2023-09-27 22:39:52 +01:00
2023-09-27 18:30:50 +00:00
2023-09-27 22:32:47 +01:00
2023-09-27 22:39:52 +01:00
2023-09-27 18:30:50 +00:00
2023-09-27 19:32:36 +01:00
2023-09-27 18:30:50 +00:00
2023-09-27 18:30:50 +00:00
2023-09-27 18:30:50 +00:00
2023-09-27 18:30:50 +00:00
2023-09-27 18:30:50 +00:00
2023-09-27 22:32:47 +01:00
2023-09-27 18:30:50 +00:00
2023-09-27 18:30:50 +00:00
2023-09-27 18:30:50 +00:00
2023-09-27 18:30:50 +00:00
2023-09-27 18:30:50 +00:00
2023-09-27 18:30:50 +00:00

Python project template

A nice template to start blank python projets.

This template automate a lot of handy things and allow CI/CD automatic releases generation.

It is also collectings data to feed Jenkins build.

Checkout Latest Documentation.

Features

Generic pipeline skeleton:

- Prepare
- GetCode
- BuildPackage
- Install
- CheckCode
- PlotMetrics
- RunUnitTests
- GenDOC
- PostRelease

CI/CD Environment

- Jenkins
- Gitea (with patch for dynamic Readme variables: https://chacha.ddns.net/gitea/chacha/GiteaMarkupVariable)
- Docker
- MkDocsWeb

CI/CD Helper libs

- VirtualEnv
- Changelog generation based on commits
- copier
- pylint + pylint_json2html
- mypy
- unittest + xmlrunner + junitparser + junit2htmlreport
- mkdocs

Python project

- Full .toml implementation
- .whl automatic generation
- dynamic versionning using git repository
- embedded unit-test
Description
No description provided
Readme 315 KiB
Languages
Python 99.3%
Dockerfile 0.7%